Curricula for undergraduate studies of the Department of Chemistry 2023-2024
| First class | ||
| No | subject | Number unites | 
| 1 | Inorganic Chemistry | 4 | 
| 2 | Analytical Chemistry | 9 | 
| 3 | Organic Chemistry | 7 | 
| 4 | Biology | 4 | 
| 5 | Mathematics | 2 | 
| 6 | Computers | 2 | 
| 7 | Educational Psychology | 4 | 
| 8 | Foundations of Education | 4 | 
| 9 | Arabic Language | 2 | 
| 10 | English Language | 4 | 
| 11 | Human Rights | 2 | 
| 12 | Safety | 2 | 
| Second class | ||
| No | subject | Number unites | 
| 1 | Inorganic Chemistry | 7 | 
| 2 | Analytical Chemistry | 7 | 
| 3 | Organic Chemistry | 7 | 
| 4 | Physical Chemistry | 9 | 
| 5 | Mathematics | 2 | 
| 6 | Computers | 2 | 
| 7 | Crimes of the Defunct Baath Party | 2 | 
| 8 | Developmental Psychology | 4 | 
| 9 | Administration and Secondary Supervision | 4 | 
| third class | ||
| No | subject | Number unites | 
| 1 | Inorganic Chemistry | 7 | 
| 2 | Green Chemistry | 4 | 
| 3 | Organic Chemistry | 7 | 
| 4 | Physical Chemistry | 7 | 
| 5 | Industrial Chemistry | 4 | 
| 6 | Biochemistry | 7 | 
| 7 | Scientific Research Methodology | 4 | 
| 8 | Curricula and Methods of Teaching | 4 | 
| 9 | Guidance and Psychological Health | 4 | 
| Fourth class | ||
| No | subject | Number unites | 
| 1 | Instrumental Analysis Chemistry | 9 | 
| 2 | Biochemistry | 4 | 
| 3 | Industrial Chemistry | 7 | 
| 4 | Quantum Chemistry | 4 | 
| 5 | Organic and Specroscopic Identification | 7 | 
| 6 | Measurement and Evaluation | 4 | 
| 7 | Practical Education and Observation | 4 | 
| 8 | Research Project | 3 | 
| 9 | Environmental Pollution | 4 | 
